
Property Attributes
- MLS#1531125
- TypeSingle Family
- CountyWASHINGTON
- CitySouth Strabane
- AreaSouth Strabane
- Zip15301
- StyleColonial,Two Story
- Year Built1987
- Taxes$ 7561
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size18.5 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
One of a kind Horse Farm located just east of Washington. Close to I-70/79, Meadows, shopping etc. 80 x 125 insulated and lighted indoor arena with dirt and sand footing. 36 x 84 Horse barn , 9 stalls, wash rack, tack room, feed room/office, and loft for hay storage. 36 x 88 machine barn, 6 outside entrance stalls, saw dust storage, temporary stalls to be removed prior to closing. 8 paddocks for grazing your horses. This is a rare find for the horse enthusiast!
Price History | |
---|---|
11/18/2021 | Listed $1,200,000 |
4/4/2022 | 19% - $975,000 |
General Features
Appliances | Some Electric Appliances, Dryer, Dishwasher, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Basement | Full, Walk-Out Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School District | Trinity Area |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Trinity Area |
Levels | Two |
Listing Agent State License | Ab061117L |
MLS Area | South Strabane |
Middle/Junior School District | Trinity Area |
Mlsareaminor | South Strabane |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Total Rooms | 7 |
Virtual Tour | https://tour.thepreferredrealty.com/1885C-E-Beau-St-PA-15301 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family/Living/Great Room |
Fireplace Y/N | Yes |
Flooring | Vinyl, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Screens |
Exterior Features
Lot Dimensions | 18.5 acres |
---|---|
Lot Size Acres | 18.5 |
Lot Size Area | 18.5 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10X12 | Upper | ||
Bedroom 3 | 10X15 | Upper | ||
Dining Room | 11X13 | Main | ||
Family Room | 13X17 | Main | ||
Kitchen | 8X20 | Main | ||
Living Room | 13X15 | Main | ||
Master Bedroom | 11X16 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool