
Property Attributes
- MLS#1546902
- TypeSingle Family
- CountyWASHINGTON
- CitySouth Franklin
- AreaSouth Franklin
- NeighborhoodChambers Dam Association
- Zip15301
- StyleContemporary,Ranch
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size36 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to Chambers Dam! This secluded home is nestled on the shared 37 acres featuring a 7 acre lake filled with largemouth bass, a swimming beach, a 100x100 pavilion on the lake, surrounded by walking trails, and quads trails. Sip your morning coffee while listening to singing birds and watching the wildlife on the large deck, which has enclosed storage underneath. The home features 3 bedrooms with the possibility of 4 and 2 full baths. There are many updates such as french drains, metal roof, Generac generator, central air conditioning, along with a large, beautiful bedroom addition. For outdoor enthusiasts, this country set home has everything you need.
Price History | |
---|---|
4/4/2022 | Listed $240,000 |
4/7/2022 | 5% - $230,000 |
4/19/2022 | 18% - $190,000 |
7/5/2022 | 8% - $175,000 |
7/8/2022 | 29% - $125,000 |
7/13/2022 | 20% - $100,000 |
7/19/2022 | 1% - $99,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Contemporary, Ranch |
Basement | Partial, Walk-Out Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | McGuffey |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Gas |
High School District | McGuffey |
Interior Features | Window Treatments |
Levels | One |
Listing Agent State License | RS345337 |
MLS Area | South Franklin |
Middle/Junior School District | McGuffey |
Mlsareaminor | South Franklin |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision Name | Chamber's Dam Association |
Total Rooms | 5 |
View | Lake |
View Y/N | Yes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Tile, Vinyl, Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Lot Size Acres | 36 |
---|---|
Lot Size Area | 36 |
Lot Size Units | Acres |
Parking Features | Off Street |
Total Parking | 3 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x8 | Main | ||
Bedroom 3 | 10x9 | Main | ||
Kitchen | 12x12 | Main | ||
Living Room | 16x12 | Main | ||
Master Bedroom | 23x16 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool