
Property Attributes
- MLS#1560178
- TypeContingent
- CountyWASHINGTON
- CitySmith
- AreaSmith
- Zip15078
- StyleContemporary,Raised Ranch
- Year Built1920
- Taxes$ 1920
- Price$ 70,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1953
- Lot Size1.047 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
THIS PRIVATE HILLTOP PROPERTY COMES W/ A 3 BED 2.5 BATH 1953 SQ. FT. HOME, A 3 CAR DETACHED GARAGE & A LITTLE OVER AN ACRE OF LAND! PUBLIC SEWER & WATER. NEWER MECHANICALS, ROOF 2012, FURNACE 2015, A/C 2012, HW TANK 2014. ADDITIONAL BEDROOM, LAUNDRY & BATH ADDED IN 2012. HOUSE IS IN NEED OF REPAIRS & IS BEING SOLD AS-IS. OPTION AVAILABLE TO BUILD NEW & REMOVE EXISTING HOME. BUY LAND THEY'RE NOT MAKING ANY MORE OF IT!
Price History | |
---|---|
6/16/2022 | Listed $92,500 |
6/22/2022 | 14% - $80,000 |
7/15/2022 | 13% - $70,000 |
General Features
Appliances | Dryer, Washer |
---|---|
Architectural Style | Contemporary, Raised Ranch |
Basement | Unfinished, Walk-Out Access |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Burgettstown |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Burgettstown |
Listing Agent State License | RS336212 |
MLS Area | Smith |
Middle/Junior School District | Burgettstown |
Mlsareaminor | Smith |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Contingent |
Total Rooms | 6 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1560178 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Other, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 1.0470 |
---|---|
Lot Size Acres | 1.047 |
Lot Size Area | 1.047 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | Main | ||
Bedroom 3 | 13x10 | Main | ||
Den | 22x12 | Lower | ||
Kitchen | 23x12 | Main | ||
Living Room | 28x16 | Main | ||
Master Bedroom | 16x15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool